Downloadable Info Sheets
West Colfax: Avenue of Opportunity
download here!
More Detailed Information
The following reports offer in-depth information for 1, 3 and 5 miles from 4000 W Colfax Ave (based on 2010 census data):
The following reports offer in-depth information for 1, 3 and 5 miles from 4000 W Colfax Ave (based on 2010 census data):
From 4000 W Colfax | 1 mile | 3 miles | 5 miles |
Population | 28,845 | 187,206 | 439,688 |
Households | 8,764 | 72,661 | 185,268 |
Median Household Income | $43,542 | $46,911 | $49,460 |
Median Home Value | $170,333 | $187,392 | $198,382 |
Owner Occupied | 41.5% | 47% | 48.4% |
Median Age | 29.4 | 33.2 | 34.6 |
Post-Secondary Education | 34.1% | 46% | 54% |
Source: Business Decision Market Profile 2010 (ERSI data) |