Please see the the BID’s 2009 Market and Demographic Report.
Core demographics data for the district include:
| Demographics–2000 Census | 1 Mile | 3 Miles | 5 Miles |
| Population | |||
| Total Population | 20,114 | 195,495 | 419,122 |
| Male Population | 10,251 | 101,382 | 212,943 |
| Female Population | 9,863 | 94,113 | 206,178 |
| White Population | 6,096 | 133,628 | 296,346 |
| Black Population | 907 | 9,016 | 23,278 |
| Asian Population | 587 | 4,721 | 10,168 |
| Other Population | 5,193 | 46,506 | 75,108 |
| Hispanic Population | 10,052 | 96,505 | 157,692 |
| Income | |||
| Median Income | $29,390 | $32,468 | $37,027 |
| Average Income | $38,349 | $42,564 | $51,144 |
| Median Age | 27.2 | 31.7 | 33.2 |
| Households | |||
| Total Households | 6,527 | 88,829 | 181,954 |
| Average W Colfax Home Sale Price–2003 | $228,127.00 | ||
| Median Income for Home Purchasers– W Colfax 2003 | $66,490.00 | ||
| Owner-Occupied Housing W Colfax–2000 | 28.71% | ||
| % Sub-prime loans–2003 | 30.30% | ||
| Traffic Counts | |||
| Colfax Avenue–2007 | 56,847 cars/day | ||
| Recent Commercial Sales | land | building | |
| Colfax/Edgewater/Villa Park (price per square foot) | $ 30.50 | $ 179.46 | |
| Vacancy Rates | |||
| West Colfax BID–2007 | 15% | ||
